Property Attributes
- MLS#6943375
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCornville
- Neighborhood5 Acres or More
- Zip86325
- StyleRanch
- Year Built1987
- Taxes$ 5439
- Price$ 5,300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4290
- Lot Size33.48 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A once in a lifetime opportunity to own the beautiful historic 70 acre Tres Hermanas Ranch located in the heart of the Verde Valley wine country - a breathtaking gated creek front estate known as the ''Emerald'' of Cornville, Arizona. Are you looking for a serene place of beauty away from city life where the only deadlines are set by the rising and setting of the sun? Located on the banks of Oak Creek, the property features a beautiful ranch home with redwood siding and pastoral views of the creek front pastures and greenbelt, a large hay barn, caretaker's apartment, a greenhouse, an 8 stall horse barn, a pond, all in the midst of majestic 100+ year old trees offering shade and the inspiration of nature. It comes with abundant historic water rights of 444 acre feet annually. The property enjoys the abundance of 443 acre feet of historic water rights from the Mason Lane Ditch, a diversion of Oak Creek, dating back 1898. The property includes a warm and well maintained 3650 sf 4 bedrooms / 2 baths ranch home featuring pastoral views of Oak Creek below. The property also includes a 4000 sf hay barn / workshop with a 640 sf caretaker's apartment, a center aisle 8 stall MD barn of 1760 sf with runs, 8 covered pipe stalls, a round pen, a 2000 sf greenhouse, a root cellar, solar power, a private well w 12000 gallon storage tank capacity, irrigation pivots, perimeter fenced with multiple fenced off pastures for feeding rotation. Are you thinking Dude Ranch, Fishing, Hiking, Equestrian Retreat, Family Retreat or any retreat calling for the inspiration of the earth and nature? This is your place. The property includes 6 parcels: 407-32-025L, 407-32-025X, 407-32-025Y, 407-32-057, 407-32-025Z, 407-32-025V. Located 18 min to Sedona, 15 min to Cottonwood, 5 min to the designated scenic and historic highway of Page Springs Road and its wineries and restaurants, 1 hour 45 min to Phoenix Sky Harbor Airport, 50 min to Flagstaff Pulliam Airport. All livestock and farm equipment is negotiable. Shown by appointment only.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Education Services Elementary School | Cottonwood Community School Middle School | Mingus Union High School |
| Price History | |
|---|---|
| 11/6/2025 | Listed $6,500,000 |
| 3/9/2026 | 10$5,900,000 |
| 9/3/2026 | 11$5,300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available,Natural Gas Not Available,Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Redwood Siding,Wood Frame,Painted,Brick |
| Year Built | 1987 |
| View | Creek/Stream,Desert,Lake,Panoramic,River,Trees/Woods,Mountain(s) |
| Township | 16 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Zero-Grade Entry |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | 5 Acres or More |
| Possible Use | Ranch,Farm |
| Other Structures | Greenhouse,Workshop,Barn(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Page Springs Road,take Purple Sage,go past the school,go straight onto Swinging Bridge,property is on the left half way down Swinging Bridge. |
| High School | Mingus Union High School |
| City | Cornville |
| Disclosures | Agency Discl Req,Other (See Remarks),Seller Discl Avail,Well Disclosure |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1458289.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cottonwood Education Services |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5439.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cottonwood Community School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3111422 |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cottonwood-Oak Creek Elementary District |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Wood Burning Stove |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane,Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Perimeter,Other,Wrought Iron,Wire |
| Parking Features | Off Street,Unassigned,Gated,Separate Strge Area |
| Lot Features | Waterfront Lot,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Auto Timer H2O Back,Irrigation Back |
| Water Source | Private Well,Onsite Well |
| Lot Size Area | 1458289.0 |
| Spa | No |
| Lot Size Acres | 33.48 |
| Road Surface Type | Paved,Gravel,Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road,County Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Other,Barn,Corral(s),Stall,Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may