Property Attributes
- MLS#6952048
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaWestern Enclave
- NeighborhoodWESTERN ENCLAVE
- Zip85037
- StyleContemporary
- Year Built2019
- Taxes$ 3056
- Price$ 489,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1924
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautiful maintained 4-bedrm, 2-bath home offers the space, style & AZ lifestyle buyers are looking for. Situated on a desirable corner lot, this 2019-built home features an open great-room floor plan w/ soaring ceilings, abundant natural light & a multi-panel sliding glass door that seamlessly connects indoor & outdoor living. The chef-inspired kitchen showcases crisp white cabinetry, quartz countertops, a large island w/ breakfast bar, pantry, stainless-steel appliances, recessed lighting & gas cooking. The split-bedroom layout provides privacy, w/ a spacious primary suite featuring a private bath, dual sinks & walk-in closet. Step outside to your own private retreat featuring a sparkling pool, covered patio & low-maintenance landscaping. Addt'l highlight water softner, smart
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Ridge Elementary School | Sunset Ridge Elementary School - Glendale | Copper Canyon High School |
| Price History | |
|---|---|
| 12/7/2025 | Listed $510,000 |
| 1/29/2026 | 5$486,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 130.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Pool Features | Variable Speed Pump,Outdoor |
| Construction Materials | Stucco,Cement Siding,Wood Frame |
| Year Built | 2019 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Near Bus Stop,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WESTERN ENCLAVE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | S. on 91st Ave,Right on Campbell Ave,Right on N. 93rd Ave,Left on W. Minnezona Ave,Right on N. 93rd Dr. follow and becomes W. Meadowbrook Ave,Left on N. 93rd Glen,Right on W. Willow Bend Lane - Home |
| High School | Copper Canyon High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Western Enclave |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5616.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunset Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3056.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunset Ridge Elementary School - Glendale |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://dashboard.rocketlister.com/anon/website/virtual_tour/753358?view=mls |
| Builder Name | Cal - Atlantic Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 184 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 130.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Smart Home,Double Vanity,Eat-in Kitchen,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Corner Lot,Gravel/Stone Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 5616.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may