Property Attributes
- MLS#7024600
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaWestfield
- NeighborhoodWESTFIELD 1 LOT 1-136 TR A-E
- Zip85037
- StyleResidential
- Year Built1995
- Taxes$ 877
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size0.04 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Simply adorable 3bd/2ba within walking distance to Ak-Chin Pavilion, an outdoor amphitheater. Spacious kitchen with bay window and dining area. Refrigerator will convey. Inside laundry room with washer dryer hook up. Tile throughout most of the home except in two bedrooms where laminated flooring is installed. Double sinks in Master bath, tile flooring and all window coverings included. Private back yard and covered patio Quaint eat in kitchen with bay window. Enjoy the weekend events at community park across the street, walking distance to Desert Sky Mall and lots of shopping, restaurants and much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Oasis Elementary School | Desert Oasis Elementary School | Tolleson Union High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $302,000 |
| 7/30/2026 | 1$299,000 |
| 9/4/2026 | 4$289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 133.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1995 |
| Township | 2N |
| Unit Number | 1105 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Transportation Svcs,Near Light Rail Stop,Near Bus Stop,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WESTFIELD 1 LOT 1-136 TR A-E |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | I-10 WEST TO 83RD AVE,GO NORTH TO ENCANTO,WEST ON ENCANTO,UNIT WILL BE ON LEFT HAND SIDE 3/4 WAY |
| High School | Tolleson Union High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Westfield 1 |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1891.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Oasis Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 877.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Oasis Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Rua Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Tolleson Elementary District |
| Tax Lot | 37 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 133.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Vaulted Ceiling(s),Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Laminate Counters | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Lot Features | Borders Common Area,East/West Exposure,Desert Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 1891.0 |
| Spa | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may