Property Attributes
- MLS#7034392
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaUNK
- NeighborhoodWESTMANOR HOMES LOTS 1-154
- Zip85009
- Style
- Year Built1947
- Taxes$ 1219
- Price$ 320,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1285
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NICE AND CLEAN AND ''MOVE IN ''READY HOME. FRESHLY PAINTED INTERIOR,TILE FLOORS THRU OUT,CEILING FANS AND WINDOW COVERING THRU-OUT, LARGE FORMAL DINING ROOM,SMALL KITCHEN BUT WORKABLE, INSIDE LAUNDRY ROOM,REMODELED BATH. BEDROOMS ARE GOOD SIZE.NEWER A/C AND ROOF. STUCCO EXTERIOR. FRONT AND BACK, FENCED, WITH RV GATES. ....HUGE HUGE BACKYARD AND EVEN AT FRONT YOU HAVE A GOOD SIZED LOT.
| Elementary School | Middle School | High School |
|---|---|---|
| J B Sutton Elementary School | Isaac Middle School | Carl Hayden High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $345,000 |
| 7/1/2026 | 8$320,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Central Air |
| Utilities | Phone Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Construction Materials | Stucco,Other,Painted,Block |
| Year Built | 1947 |
| View | City Lights |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | WESTMANOR HOMES LOTS 1-154 |
| Possible Use | Other |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | EAST TO 32TH AVE,SOUTH TO PIERCE,EAST TO PROPERTY. HOUSE WILL BE AT YOU RIGHT SIDE. |
| High School | Carl Hayden High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7858.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | J B Sutton Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1219.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA,Non Assumable |
| Middle/Junior High School | Isaac Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UKN |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Isaac Elementary District |
| Tax Lot | 56 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 4 |
Exterior Features
| Model | UNK |
|---|---|
| Fencing | Perimeter,Front Yard,Back Yard,Chain Link,Partial,Wood |
| Parking Features | RV Gate,Side Vehicle Entry |
| Lot Features | None,Natural Desert Back,Dirt Front,Dirt Back |
| Water Source | City Water |
| Lot Size Area | 7858.0 |
| Spa | No |
| OwnerPhone | 602-568-9906 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may