Property Attributes
- MLS#7042316
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- NeighborhoodBRIDGES EAST PARCEL 3-4
- Zip85298
- StyleResidential
- Year Built2014
- Taxes$ 3393
- Price$ 850,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4036
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Located in the highly sought-after Bridges community of Gilbert, this spacious two-story home offers a versatile floor plan and exceptional indoor-outdoor living. The main level features tile flooring, soaring ceilings, a dramatic curved staircase, formal dining/sitting area, private office with custom cabinetry, and convenient half bath. The open-concept kitchen and living area features stainless steel appliances, granite countertops, large island, eat-in dining, walk-in pantry, and mudroom. Upstairs, a spacious loft, laundry room, and generously sized bedrooms provide flexibility and comfort. Every bedroom includes a walk-in closet, while the expansive primary suite features a large walk-in closet, dual vanities, soaking tub, and walk-in shower. Enjoy Arizona living in the private backyard featuring a covered patio, extended pergola, pool, turf, and new landscaping. Additional features include a three-car tandem garage with EV charger, Nest thermostat with convenient app-based control, reverse osmosis system, covered front porch, and paver driveway. Ideally located near Gilbert Regional Park, shopping, dining, and entertainment, this home offers comfortable living in one of Gilbert's most desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Bridges Elementary School | Sossaman Middle School | Higley High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $885,000 |
| 7/14/2026 | 2$875,000 |
| 8/17/2026 | 3$850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 405.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Fenced |
| Construction Materials | Brick Veneer,Stucco,Wood Frame,Painted |
| Year Built | 2014 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BRIDGES EAST PARCEL 3-4 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Loop 202 exit south on Higley Rd. Continue south to Ocotillo Rd. Turn left on Ocotillo Rd.,to left on Soboba St. Turn left onto E Narrowleaf Dr. to left on S Tatum Ln. to right onto E Blue Spruc |
| High School | Higley High School |
| City | Gilbert |
| Disclosures | Agency Discl Req |
| Association Name | Bridges HOA |
| High School District | Higley Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7800.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bridges Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3393.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sossaman Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Woodside Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Higley Unified School District |
| Tax Lot | 45 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 135.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Loft | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Desert Back,Desert Front,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 7800.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may