Property Attributes
- MLS#7042901
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaTalinn at Desert Ridge
- NeighborhoodDESERT RIDGE SUPER BLOCK 1 SOUTHWEST PHASE 1
- Zip85054
- StyleBungalow,Ranch
- Year Built2022
- Taxes$ 3019
- Price$ 1,149,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1967
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Desert Ridge living at its finest! This is a Blandford built home. Luxury, modern comfort, and resort-style living come together beautifully in this exceptional home nestled within the gated community of Talinn, one of Desert Ridge's most prestigious addresses. Showcasing 4 bedrooms, 3 full baths, a 3-car tandem garage, and a pool and spa with waterfall. This residence impresses from the moment you arrive with its inviting front porch, stone-accented exterior, manicured landscaping, and elegant brick-paver driveway. Inside, a light, bright, and airy ambiance is enhanced by soaring 10-foot ceilings, upgraded cabinets throughout the house with a crisp white color palette, recessed lighting, abundant natural light, and gorgeous wood-look, wide-plank tile flooring throughout the entire home. Designed with both everyday living and effortless entertaining in mind, the expansive open-concept layout features surround sound and a dramatic four-panel sliding glass wall that seamlessly connects the indoors to the stunning backyard retreat. At the heart of the home, the gourmet kitchen is a chef's dream, appointed with upgraded quartz countertops, a subway tile backsplash, white shaker cabinetry, stainless steel KitchenAid appliances, including a gas cooktop, a walk-in pantry, and an oversized island with breakfast bar seating. The luxurious primary suite offers a peaceful escape, complete with a spa-inspired bath featuring floating dual vanities, a soaking tub, a glass-enclosed shower, and a spacious walk-in closet. The versatile fourth bedroom, accessed through double doors, is ideal as a home office, den, or guest suite. A generously sized laundry room with a utility sink, extensive cabinetry, and abundant counter space adds everyday convenience. Step outside to your own private resort. The thoughtfully designed backyard showcases a covered patio, low-maintenance artificial turf, and a sparkling pool and spa, creating the perfect setting for relaxation, entertaining, and enjoying Arizona's year-round sunshine. Additional highlights include an electric vehicle charger and a garage service door. This is Desert Ridge, where luxury, style, and comfort truly feel like home. Dream it. Love it. Live it.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Trails Elementary School | Explorer Middle School | Pinnacle High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $1,174,999 |
| 7/24/2026 | 1$1,169,000 |
| 8/19/2026 | 2$1,149,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 142.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Bungalow,Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool,Heated |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2022 |
| Electric | 220 Volts in Kitchen |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Gated,Playground,Biking/Walking Path |
| Accessibility | Lever Handles,Bath Lever Faucets |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | DESERT RIDGE SUPER BLOCK 1 SOUTHWEST PHASE 1 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on N 56th St,Right on E Ranger Dr. At the traffic circle,take the 1st exit onto N 59th Pl. Right on E Cat Balue Dr,Left on N 59th St. The property will be on the left. |
| High School | Pinnacle High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Talinn@Desert Ridge |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5802.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Desert Trails Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3019.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Explorer Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Desert Ridge Assoc |
| Builder Name | Blandford Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 141 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 192.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Sep |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s),Private Yard |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Tandem,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 5802.0 |
| Spa | Yes |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may