Property Attributes
- MLS#7045767
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaVilla de Paz
- NeighborhoodVILLA DE PAZ 1
- Zip85037
- StyleContemporary
- Year Built1972
- Taxes$ 1025
- Price$ 334,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.11 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
What a find! NO HOA, fantastic location, MOVE-IN ready, favorable N/S exposure in friendly Villa de Paz neighborhood. This affordable, ext. updated 2+ Bed/2-Bath Home w/ functional floor plan features brand-new, energy-efficient windows, ceiling fans, new tile flooring throughout, new doors to include front entry & security, granite countertops in kitchen & baths. Newer Trane A/C w/ 15 SEER rating, stove & brand-new water heater completed by new stucco/insulation, exterior & interior paint & maintenance free landscaping - all adding more value & peace of mind. Located near shopping, services, hospitals, schools, dining & entertainment. Minutes to Stadium, Westgate Entertainment District, Tanger outlets, 101 and I-10 freeways. DON'T LET THIS OPPORTUNTY TO BECOME A HOMEOWNER SLIP AWAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Villa De Paz Elementary School | Villa De Paz Elementary School | Westview High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $339,000 |
| 8/8/2026 | 2$334,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Phone Available,SRP |
| Possession | Close Of Escrow |
| Roof | Foam |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1972 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Mltpl Entries/Exits |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | VILLA DE PAZ 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Turn right (N) at light. The very next turn right (E) is Heatherbrae. Keep straight and follow the curve around to Calle del Sol. Home is on the right (N-side of the street,6th from the turn). |
| High School | Westview High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Other (See Remarks),Seller Discl Avail |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5005.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Villa De Paz Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1025.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Villa De Paz Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 109 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Other,9+ Flat Ceilings,Vaulted Ceiling(s),Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Walk-in Pantry | True |
Exterior Features
| Model | UNK |
|---|---|
| Fencing | Block |
| Parking Features | Detached Carport |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 5005.0 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may