Property Attributes
- MLS#7050992
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityMaricopa
- AreaSorrento
- NeighborhoodSORRENTO PHASE 2 - PARCEL 10
- Zip85138
- StyleResidential
- Year Built2026
- Taxes$ 1799
- Price$ 349,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1865
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This BRAND NEW home is ready for a quick move-in!! The Justin floor plan is a gorgeous home with plenty of space for the whole family. This modern home enters to a foyer that passes the secondary bedrooms leading to the kitchen. The kitchen features a corner pantry and a kitchen island that looks over the great room out onto the backyard covered patio. Some fantastic features of this home include a stainless-steel standard, polished chrome bath accessories, granite counter tops in the kitchen & bathrooms, with white cabinets gutters, smart home technology, front yard landscaping and much more! Ask about Below Market Interest Rates and special financing incentives when buyer elects to finance with DHI Mortgage.
| Elementary School | Middle School | High School |
|---|---|---|
| Maricopa Elementary School | Desert Wind Middle School | Maricopa High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $378,990 |
| 7/22/2026 | 2$374,990 |
| 8/25/2026 | 7$349,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | ENERGY STAR Qualified Equipment |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 98.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SORRENTO PHASE 2 - PARCEL 10 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Exit I-10 East at 164 SR-347 South. (R) N John Wayne Pkwy. (L) W Smith Enke Rd. (R) N Porter Rd. (L)W Bowlin Rd. (R) Sorrento Blvd N. (R) Sorrento Blvd. (R) W Capri Ave. (R) N Piccolo Cir. |
| High School | Maricopa High School |
| City | Maricopa |
| Disclosures | Agency Discl Req |
| Association Name | AAM |
| High School District | Maricopa Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Maricopa Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1799.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Wind Middle School |
| Property Condition | Complete Spec Home,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Maricopa Unified School District |
| Tax Lot | 108 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 98.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Granite Counters,Double Vanity,Pantry |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Justin |
|---|---|
| Fencing | Block |
| Lot Features | Desert Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7405.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may