Property Attributes
- MLS#7052494
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodHANDELL VILLA
- Zip85013
- StyleResidential
- Year Built1950
- Taxes$ 2246
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1643
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
WOW! Fantastic remodeled single-family home in the popular central Phoenix corridor, close to schools, shopping, and the light rail. Home features 3 bedrooms and 2 baths, PLUS an additional large Bonus/Den room. Kitchen has been remodeled with white cabinets, granite countertops, and stainless-steel appliances including gas range, and both bathrooms have been remodeled with modern finishes and updated vanities. Beautiful desert landscaping in the front yard on a huge 8,600+ sq.ft. lot, with a massive backyard including a block fence all-around and a storage shed. Travertine tile in all the right places. Be sure to check out the house next door; it recently sold for over $1.3! Hard to find a nicer starter home in this central Phoenix area!
| Elementary School | Middle School | High School |
|---|---|---|
| Solano School Elementary School | Osborn Middle School | Central High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $549,900 |
| 7/22/2026 | 1$549,800 |
| 8/5/2026 | 1$549,700 |
| 8/14/2026 | 5$525,000 |
| 9/3/2026 | 1$524,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Brick |
| Year Built | 1950 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Light Rail Stop |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HANDELL VILLA |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 7th Ave. [north of Missouri] to Marshall,then west to your new home! |
| High School | Central High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8621.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Solano School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2246.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Osborn Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.snap2close.com/1309-W-Marshall-Ave/idx |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Osborn Elementary District |
| Tax Lot | 111 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,3/4 Bath Master Bdrm |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
Exterior Features
| Model | Single-Story |
|---|---|
| Fencing | Back Yard,Block |
| Lot Features | North/South Exposure,Desert Front |
| Water Source | City Water |
| Lot Size Area | 8621.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may