Property Attributes
- MLS#7072062
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodNORTHERN STAR
- Zip85021
- StyleRanch
- Year Built1952
- Taxes$ 3137
- Price$ 765,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2422
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Seeing is believing! Very deceptive. 2422 sf home has an open & versatile floor plan is one you need to visit to appreciate its' uniqueness. 4 beds, 3 baths - original house has 3 beds & 2 baths, open kitchen with island, LR, DR, FR/office & laundry. The large addition can be an extension of the original house with the 2nd kitchen - kosher or another family room for fun, games & snacks, a split primary bedroom with a large bathroom & laundry. Or just close the French doors & have a separate living unit for extended family, friends or extra income. The addition has 2 separate entrances. The rear yard has a large patio, a carport with RV gates & covered patio. The 2 car garage with automatic/wireless opener has alley access & also has a 3rd laundry. Quiet & beautiful neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Orangewood School Elementary School | Orangewood School Middle School | Washington High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $765,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Mini Split |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 1952 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NORTHERN STAR |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Northern to South on 17th Ave or Frier to North on 17th Ave |
| High School | Washington High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9439.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Orangewood School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3137.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Orangewood School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 39 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Playground |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Detached Garage,Detached Carport,RV Gate |
| Lot Features | East/West Exposure,Grass Front,Grass Back |
| Water Source | City Water |
| Lot Size Area | 9439.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may