Property Attributes
- MLS#7072717
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityFountain Hills
- NeighborhoodWESTRIDGE VILLAGE
- Zip85268
- StyleResidential
- Year Built2000
- Taxes$ 3174
- Price$ 824,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2809
- Lot Size0.32 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Breathtaking views and luxurious accommodations - located in a gated community featuring a water feature and a greenbelt. This home has a split floor plan with the master suite on one side, 2 bedrooms and a den on the other. Foyer, master bedroom/bath, den, kitchen and family room have beautiful wood floors. The kitchen was recently updated with granite counters, gas cooktop and center island and is open to the family room with fireplace. The master bedroom, living/dining room and the family room open to covered and uncovered patios with an in ground spa on one side and a fire pit on the other with grass in the middle. A 17 Seer AC, along with wood shutters, honeycomb blinds and window tint has helped lower utility bills and make the home more energy efficient.
| Elementary School | Middle School | High School |
|---|---|---|
| McDowell Mountain Elementary School | Fountain Hills Middle School | Fountain Hills High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $824,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 95.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted |
| Year Built | 2000 |
| View | Desert |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WESTRIDGE VILLAGE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on N. Palisades Blvd,east on Vista DR. Once through gate,home will be on the corner of Mesa Vista CT and Vista DR. |
| High School | Fountain Hills High School |
| City | Fountain Hills |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Westridge Village |
| High School District | Fountain Hills Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13822.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | McDowell Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3174.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fountain Hills Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Fountain Hills Unified District |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 95.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Fire Pit,Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Architect |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s) |
|---|---|
| Fencing | Back Yard,Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Hillside Lot,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Front,Grass Back |
| Water Source | City Water |
| Lot Size Area | 13822.0 |
| Spa | Yes |
| OwnerPhone | 480-326-7124 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may