Property Attributes
- MLS#7074377
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTolleson
- NeighborhoodFARMINGTON GLEN
- Zip85353
- Style
- Year Built2009
- Taxes$ 1363
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Starter home that has been well-maintained by original owners offers 3 bedrooms & 2 baths in 1504 SqFt with an open great room floor plan. The kitchen features maple cabinets, stainless appliances, pantry, recessed lighting, tile floors & casual dining nook with bay window. Sliding doors lead out from the great room to the covered patio and grass backyard with block fencing. The master bedroom has two walk-in closets & private bath with dual sink vanity & oversized tiled shower with bench seating. Other features include a 2 car garage, stone exterior elevation, front security door, and inside laundry.
| Elementary School | Middle School | High School |
|---|---|---|
| Tres Rios Elementary School | Tres Rios Elementary School | La Joya Community High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 123.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2009 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FARMINGTON GLEN |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head West on Broadway Rd,turn Left onto 101st Ave,turn Right onto Wier Ave,home will be found on the Right |
| High School | La Joya Community High School |
| City | Tolleson |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Farmington Glen |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5625.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tres Rios Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1363.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Tres Rios Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unk |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 468 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 41.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Desert Front,Gravel/Stone Back,Grass Back |
| Water Source | Public |
| Lot Size Area | 5625.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may