Property Attributes
- MLS#7075992
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodEDISON MIDTOWN CONDOMINIUMS
- Zip85012
- StyleContemporary
- Year Built2018
- Taxes$ 3408
- Price$ 449,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1014
- Lot Size0.02 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Investment opportunity in the heart of Midtown Phoenix! This tenant-occupied corner residence at Edison Midtown offers 1 bedroom, 2 bathrooms, a spacious office/den, and an open-concept layout. The interior features 10-foot ceilings, hardwood and tile flooring, remote-controlled motorized shades, and abundant natural light. The kitchen is equipped with sleek white cabinetry, quartz countertops, a black subway tile backsplash, stainless steel appliances, a gas range, and a large island that opens to the living and dining areas. The dedicated office/den features corner windows with city views down Central Avenue, creating an ideal work-from-home space. The spacious primary suite includes two closets and an ensuite bathroom with a walk-in shower and floating vanity, while a full guest bathroom adds convenience. A private balcony off the living area overlooks the city, and the unit also includes a full-size washer and dryer, storage, and assigned gated garage parking. Residents of Edison Midtown enjoy access to a 2,000-square-foot fitness center, heated pool with a 50-foot lap lane, spa, outdoor kitchen and grilling areas, lounge spaces, and additional community amenities. Located near Park Central, St. Joseph's Hospital, Creighton University, the Central Avenue light rail, Downtown Phoenix, restaurants, shopping, entertainment, and major employment centers, this property offers a strong combination of location, amenities, and long-term rental appeal. Tenant occupied. Existing tenant will remain in place and tenant rights apply. Please do not disturb tenant.
| Elementary School | Middle School | High School |
|---|---|---|
| Clarendon School Elementary School | Osborn Middle School | Central High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Subject To Tenant Rights |
| Roof | Built-Up,Concrete |
| HOA Fee | 449.98 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Roof Repair,Insurance,Sewer,Maintenance Grounds,Gas,Trash,Water,Roof Replacement,Maintenance Exterior |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2018 |
| View | City,City Lights |
| Township | 2N |
| Unit Number | 4001 |
| Property Subtype | Loft Style |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Gated,Community Spa Htd,Near Light Rail Stop,Near Bus Stop,Community Media Room,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | EDISON MIDTOWN CONDOMINIUMS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Turn right off of Central,park on Monterey street. |
| High School | Central High School |
| City | Phoenix |
| Disclosures | Agency Discl Req |
| Association Name | Sentry Management |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1079.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Clarendon School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3408.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Osborn Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Tannin Development |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Osborn Elementary District |
| Tax Lot | 4001 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 449.98 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Quartz Countertops,High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Elevator,Pantry |
|---|---|
| Flooring | Tile |
| Total Stories | 7 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | Gated,Garage Door Opener,Assigned |
| Lot Features | Desert Back,Desert Front |
| Water Source | City Water |
| Lot Size Area | 1079.0 |
| Spa | No |
| Lot Size Acres | 0.02 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may