Property Attributes
- MLS#7060784
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodROSE GARDEN PLACE
- Zip85027
- StyleResidential
- Year Built1979
- Taxes$ 1171
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this spacious 4-bedroom, 2-bath home offering 1,650 square feet of comfortable living space on a desirable north-facing lot. Inside, you'll find tile flooring throughout the high-traffic areas, a wood-burning fireplace, interior laundry, and a functional split-bedroom floor plan. The kitchen features quartz countertops, recently painted cabinetry, and a newer stove. The private primary suite includes dual vanities, a walk-in closet, and an updated shower! Additional improvements include a new HVAC system in 2022, a water heater installed in 2023, upgraded dual-pane windows along the south side of the home, and a recently replaced pool pump. Step outside to a covered patio overlooking the large backyard and sparkling pool--perfect for enjoying those hot Phoenix summers! The generously sized secondary bedrooms provide ample space for family, guests, or a home office. An exterior storage room is conveniently located off the two-car carport. With no HOA and plenty of room to park your recreational vehicles and toys, this property offers flexibility, convenience, and space both inside and out. Conveniently located near Loop 101 and I-17, the TSMC chip plant, shopping, dining, and entertainment, this home also offers easy access to Deer Valley Park!
| Elementary School | Middle School | High School |
|---|---|---|
| Village Meadows Elementary School | Deer Valley Middle School | Barry Goldwater High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $429,900 |
| 8/11/2026 | 3$419,900 |
| 8/17/2026 | 3$409,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Pool Features | Play Pool |
| Construction Materials | Painted,Block |
| Year Built | 1979 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ROSE GARDEN PLACE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 19th Avenue,West on Utopia Road,North on 21st Avenue,West on Wickieup Lane,South on 21st Drive,West on Sequoia Drive to property |
| High School | Barry Goldwater High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7839.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Village Meadows Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1171.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Deer Valley Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vimeo.com/1214508345?share=copy&fl=cl&fe=ci |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 20 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | North/South Exposure,Desert Back,Desert Front |
| Water Source | Public |
| Lot Size Area | 7839.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may