Property Attributes
- MLS#7062711
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodROSE GARDEN PLACE
- Zip85027
- StyleResidential
- Year Built1981
- Taxes$ 1330
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1844
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this spacious 4-bedroom, 2-bath home offering 1,844 square feet on a desirable north/south-facing corner lot adjacent to Deer Valley Park. Enjoy Arizona summers in the Pebble Tec pool with new pool pump & cartridge filter in 2022, surrounded by grassy front and back yards with plenty of space for relaxing and entertaining! Inside, you'll find easy-care luxury vinyl plank flooring throughout the main living areas and bathrooms (recently painted), an updated kitchen with granite countertops, plantation shutters at the front of the home, and beautifully updated bathrooms. The large primary suite features a dual-sink vanity and walk-in closet, while the interior laundry room adds everyday convenience! Major improvements include a new roof in 2010, dual-pane windows installed in 2019, and a new air-conditioning system in 2022. Conveniently located near shopping, dining, entertainment, and with easy access to both Interstate 17 and Loop 101!
| Elementary School | Middle School | High School |
|---|---|---|
| Village Meadows Elementary School | Deer Valley Middle School | Barry Goldwater High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $489,900 |
| 8/25/2026 | 2$484,900 |
| 9/12/2026 | 2$479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Pool Features | Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1981 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Playground |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ROSE GARDEN PLACE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 19th Avenue,West on Utopia to property on north side of the road |
| High School | Barry Goldwater High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8974.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Village Meadows Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1330.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Deer Valley Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vimeo.com/1215763412?share=copy&fl=cl&fe=ci |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener |
| Lot Features | North/South Exposure,Corner Lot,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 8974.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may